Corporate Profile
(As of August 31, 2025)
| Corporate name | TOSE CO., LTD. |
|---|---|
| Established | November 1, 1979 |
| Head office | Higashinotoindori Shijo Sagaru, Shimogyo-ku, Kyoto 600-8091, Japan [Map] |
| Registered head office | 13, Nikaishita, Shimoueno, Oyamazaki-cho, Otokuni-gun, Kyoto 618-0081, Japan |
| Principal businesses | Planning, development and operation of home video game software Planning, development and operation of mobile and internet content |
| Capital | 967,000,000 JPY |
| Number of shares issued | 7,763,040 shares |
| Number of employees | Consolidated:613 Non-consolidated:561 |
| Stock exchange listings | Tokyo Stock Exchange Standard Market |
| Securities code | 4728 |
| Fiscal year | September 1 to August 31 |
| Independent auditor | Kyorisshi Audit Corporation |
| Company brochure | http://www.tose.co.jp/en/ir/library/report.html |








