Schedule in 2025
| January 9 | Announcement of FY2025 three months financial results |
|---|---|
| April 10 | Announcement of FY2025 six months financial results |
| April 17 | IR presentation for FY2025 six months financial results |
| July 10 | Announcement of FY2025 nine months financial results |
| October 9 | Announcement of FY2025 financial results |
| October 16 | IR presentation for FY2025 financial results |
| Late November | General meeting of shareholders |
Schedule in 2024
| January 11 | Announcement of FY2024 1st quarter financial results |
|---|---|
| April 11 | Announcement of FY2024 1st half financial results |
| April 18 | IR presentation for FY2024 1st half financial results |
| July 4 | Announcement of FY2024 3rd quarter financial results |
| October 10 | Announcement of FY2024 financial results |
| October 17 | IR presentation for FY2024 financial results |
| November 28 | General meeting of shareholders |












